$4 billion in federal awards in first 3 quarters of FY2011

Historically black colleges and universities received 170 of more than 18,000 contracts to educational institutions, a ratio of 0.92 percent.
The larger federal agencies had lower percentages. The Department of Defense awarded $1.9 billion to black owned companies through the end of May out of $220 billion in contracts, two thirds of all federal spending. The Defense percentage to black companies was 0.89 percent.
| Department | Black American Owned Dollars | Percentage | HBCU Actions | Percentage | Total Education Actions | Total Actions | Total Dollars |
| DEPT OF DEFENSE (9700) | $1,948,494,809.70 | 0.89% | 75 | 0.96% | 7,840 | 2,031,220 | $220,033,093,637.36 |
| ENERGY, DEPARTMENT OF (8900) | $111,456,052.11 | 0.54% | 0 | 0.00% | 454 | 9,536 | $20,627,068,873.92 |
| VETERANS AFFAIRS, DEPARTMENT OF (3600) | $297,834,399.76 | 2.74% | 18 | 0.62% | 2,921 | 856,198 | $10,877,821,022.39 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (8000) | $198,612,893.91 | 1.87% | 8 | 1.18% | 676 | 27,556 | $10,643,088,480.71 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF (7500) | $202,611,625.72 | 1.95% | 11 | 0.73% | 1,503 | 52,055 | $10,374,560,501.42 |
| HOMELAND SECURITY, DEPARTMENT OF (7000) | $268,700,569.26 | 3.25% | 9 | 2.50% | 360 | 60,423 | $8,260,148,964.91 |
| GENERAL SERVICES ADMINISTRATION (4700) | $224,827,986.10 | 2.74% | 4 | 0.49% | 824 | 524,803 | $8,219,317,350.69 |
| TREASURY, DEPARTMENT OF THE (2000) | $51,409,182.45 | 1.07% | 3 | 2.14% | 140 | 25,059 | $4,810,521,368.00 |
| JUSTICE, DEPARTMENT OF (1500) | $142,829,459.76 | 3.06% | 15 | 1.60% | 936 | 90,701 | $4,670,886,012.20 |
| STATE, DEPARTMENT OF (1900) | $34,577,096.65 | 0.82% | 0 | 0.00% | 130 | 38,589 | $4,219,702,839.18 |
| TRANSPORTATION, DEPARTMENT OF (6900) | $89,422,508.22 | 2.86% | 3 | 1.23% | 243 | 13,174 | $3,129,544,976.99 |
| AGRICULTURE, DEPARTMENT OF (1200) | $88,616,625.01 | 2.99% | 3 | 0.60% | 502 | 43,355 | $2,961,605,790.73 |
| AGENCY FOR INTERNATIONAL DEVELOPMENT (7200) | $16,910,327.80 | 0.73% | 0 | 0.00% | 40 | 4,974 | $2,317,535,553.11 |
| INTERIOR, DEPARTMENT OF THE (1400) | $57,305,749.36 | 2.64% | 4 | 0.48% | 838 | 48,945 | $2,172,871,902.80 |
| EDUCATION, DEPARTMENT OF (9100) | $19,693,710.93 | 1.51% | 1 | 1.32% | 76 | 2,029 | $1,307,445,086.34 |
| COMMERCE, DEPARTMENT OF (1300) | $50,526,984.82 | 4.01% | 3 | 0.94% | 318 | 14,280 | $1,259,399,081.08 |
| LABOR, DEPARTMENT OF (1600) | $70,179,273.63 | 5.80% | 3 | 5.00% | 60 | 6,109 | $1,209,117,154.30 |
| HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF (8600) | $145,911,934.94 | 12.55% | 6 | 25.00% | 24 | 2,943 | $1,163,027,563.51 |
| ENVIRONMENTAL PROTECTION AGENCY (6800) | $33,371,150.11 | 3.49% | 1 | 0.59% | 169 | 16,242 | $955,205,199.41 |
| OFFICE OF PERSONNEL MANAGEMENT (2400) | $8,497,200.11 | 0.97% | 0 | 0.00% | 31 | 3,537 | $875,636,793.19 |
| SOCIAL SECURITY ADMINISTRATION (2800) | $8,303,909.24 | 1.25% | 0 | 0.00% | 73 | 5,684 | $661,713,893.82 |
| NATIONAL SCIENCE FOUNDATION (4900) | $7,715,056.27 | 2.59% | 0 | 0.00% | 12 | 615 | $297,982,966.82 |
| SMITHSONIAN INSTITUTION (3300) | $23,581,573.09 | 12.91% | 1 | 2.13% | 47 | 1,932 | $182,646,118.56 |
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION (8800) | $1,916,174.93 | 1.24% | 0 | 0.00% | 21 | 989 | $154,415,988.26 |
| PENSION BENEFIT GUARANTY CORPORATION (1665) | $6,028,406.32 | 4.45% | 0 | 0.00% | 0 | 834 | $135,482,784.32 |
| NUCLEAR REGULATORY COMMISSION (3100) | $13,717,575.84 | 12.59% | 0 | 0.00% | 46 | 1,906 | $108,983,788.21 |
| SECURITIES AND EXCHANGE COMMISSION (5000) | $10,890,093.03 | 10.66% | 0 | 0.00% | 5 | 1,301 | $102,177,644.89 |
| SMALL BUSINESS ADMINISTRATION (7300) | $359,193.86 | 0.78% | 0 | 0.00% | 3 | 443 | $45,837,316.94 |
| PEACE CORPS (1145) | $564,493.05 | 1.32% | 1 | 8.33% | 12 | 367 | $42,855,547.25 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION (4500) | $322,108.64 | 0.81% | 0 | 0.00% | 15 | 1,287 | $39,990,053.93 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO (19BM) | $160,909.94 | 0.46% | 0 | 0.00% | 2 | 500 | $35,287,335.61 |
| EXECUTIVE OFFICE OF THE PRESIDENT (1100) | $1,290,849.15 | 3.92% | 0 | 0.00% | 4 | 570 | $32,961,456.22 |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE (9577) | $1,786,648.17 | 5.54% | 0 | 0.00% | 11 | 393 | $32,260,647.98 |
| MILLENIUM CHALLENGE CORPORATION (9543) | $961,060.09 | 3.05% | 0 | 0.00% | 3 | 508 | $31,468,308.47 |
| FEDERAL ENERGY REGULATORY COMMISSION (8961) | $3,329,082.85 | 11.15% | 0 | 0.00% | 5 | 441 | $29,856,456.87 |
| FEDERAL COMMUNICATIONS COMMISSION (2700) | $1,349,182.76 | 5.41% | 0 | 0.00% | 0 | 166 | $24,915,917.89 |
| BROADCASTING BOARD OF GOVERNORS (9568) | $235,362.03 | 1.13% | 1 | 3.70% | 27 | 3,611 | $20,854,224.49 |
| COMMODITY FUTURES TRADING COMMISSION (9507) | $982,365.61 | 5.17% | 0 | 0.00% | 5 | 327 | $18,991,886.97 |
| FEDERAL TRADE COMMISSION (2900) | $819,436.25 | 4.51% | 0 | 0.00% | 4 | 606 | $18,162,516.32 |
| CONSUMER PRODUCT SAFETY COMMISSION (6100) | $3,099,923.64 | 19.16% | 0 | 0.00% | 10 | 777 | $16,175,445.10 |
| INTERNATIONAL TRADE COMMISSION (3400) | $217,085.15 | 1.94% | 0 | 0.00% | 2 | 156 | $11,161,827.93 |
| NATIONAL LABOR RELATIONS BOARD (6300) | $282,774.33 | 2.71% | 0 | 0.00% | 1 | 356 | $10,450,443.79 |
| COURT SERVICES AND OFFENDER SUPERVISION AGENCY (9594) | $1,768,710.87 | 17.36% | 0 | 0.00% | 5 | 248 | $10,187,206.69 |
| FEDERAL ELECTION COMMISSION (9506) | $0.00 | 0.00% | 0 | 0.00% | 0 | 170 | $8,911,811.93 |
| UNITED STATES TRADE AND DEVELOPMENT AGENCY (1153) | $100,121.99 | 1.33% | 0 | 0.00% | 0 | 56 | $7,516,290.80 |
| NATIONAL ENDOWMENT FOR THE HUMANITIES (5940) | $3,733.00 | 0.06% | 0 | 0.00% | 2 | 169 | $6,287,595.00 |
| OVERSEAS PRIVATE INVESTMENT CORPORATION (7100) | $179,565.00 | 3.24% | 0 | 0.00% | 0 | 86 | $5,538,799.18 |
| NATIONAL GALLERY OF ART (3355) | $113,161.32 | 2.06% | 0 | 0.00% | 0 | 102 | $5,501,318.06 |
| SELECTIVE SERVICE SYSTEM (9000) | $67,608.00 | 1.37% | 0 | 0.00% | 0 | 86 | $4,933,861.76 |
| J. F. KENNEDY CENTER FOR THE PERFORMING ARTS (3352) | $0.00 | 0.00% | 0 | 0.00% | 1 | 47 | $4,880,789.07 |
| NATIONAL TRANSPORTATION SAFETY BOARD (9508) | $448,857.78 | 12.97% | 0 | 0.00% | 2 | 141 | $3,460,327.81 |
| MERIT SYSTEMS PROTECTION BOARD (4100) | $41,366.33 | 1.87% | 0 | 0.00% | 0 | 201 | $2,211,246.89 |
| RAILROAD RETIREMENT BOARD (6000) | $384,679.60 | 22.45% | 0 | 0.00% | 0 | 127 | $1,713,838.91 |
| DEFENSE NUCLEAR FACILITIES SAFETY BOARD (9516) | $103,098.00 | 8.04% | 0 | 0.00% | 0 | 72 | $1,281,527.16 |
| NATIONAL ENDOWMENT FOR THE ARTS (5920) | $0.00 | 0.00% | 0 | 0.00% | 0 | 44 | $836,410.44 |
| NATIONAL CAPITAL PLANNING COMMISSION (9502) | $0.00 | 0.00% | 0 | 0.00% | 0 | 42 | $700,220.82 |
| FEDERAL LABOR RELATIONS AUTHORITY (5400) | $0.00 | 0.00% | 0 | 0.00% | 0 | 19 | $574,015.19 |
| NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES (5900) | $0.00 | 0.00% | 0 | 0.00% | 0 | 19 | $374,561.61 |
| FEDERAL MEDIATION AND CONCILIATION SERVICE (9300) | $86,016.00 | 23.36% | 0 | 0.00% | 0 | 29 | $368,161.34 |
| ELECTION ASSISTANCE COMMISSION (9523) | $0.00 | 0.00% | 0 | 0.00% | 0 | 12 | $183,750.53 |
| RECOVERY ACCOUNTABILITY AND TRANSPARENCY BOARD (9561) | $0.00 | 0.00% | 0 | 0.00% | 0 | 2 | $60,000.00 |
| FEDERAL MARITIME COMMISSION (6500) | $0.00 | 0.00% | 0 | 0.00% | 0 | 4 | $12,183.58 |
| LIBRARY OF CONGRESS (0300) | $0.00 | 0.00% | 0 | 0.00% | 0 | 4 | $0.00 |
| Total | $4,152,999,722.48 | 1.29% | 170 | 0.92% | 18,403 | 3,897,177 | $322,207,764,639.65 |

