Civilian depts. spend $339 million in August
The totals by department follow:
| Health & Human Services Department | $ 65,308,560.37 |
| Energy Department | $ 37,238,011.24 |
| Veterans Affairs Department | $ 33,889,248.83 |
| Homeland Security Department | $ 31,330,084.64 |
| National Aeronautics and Space Administration | $ 27,008,407.35 |
| General Services Administration | $ 18,576,820.33 |
| Interior Department | $ 15,271,056.17 |
| State Department | $ 13,876,935.41 |
| Treasury Department | $ 13,244,622.84 |
| Housing and Urban Development Department | $ 13,023,387.66 |
| Agriculture Department | $ 9,882,039.42 |
| Justice Department | $ 7,435,572.62 |
| Commerce Department | $ 5,832,147.33 |
| Transportation Department | $ 5,764,567.25 |
| Agency for International Development | $ 4,035,315.73 |
| Pension Guarantee Benefit Corp. | $ 4,010,353.41 |
| Labor Department | $ 3,327,573.72 |
| Environmental Protection Agency | $ 2,766,268.76 |
| Securities and Exchange Commission | $ 2,593,368.16 |
| Smithsonian Institution | $ 2,176,784.71 |
| National Science Foundation | $ 2,121,727.83 |
| Education Department | $ 1,376,388.13 |
| Social Security Administration | $ 1,081,477.38 |


