South Carolina Math, Science Participation by African-American High School Students
| Districts | Charleston | Richland 1 | Richland 2 |
| Category | |||
| Algebra I | |||
| Algebra I: 9-10 | 805 | 1145 | 380 |
| Algebra I: 11-12 | 5 | 10 | 0 |
| Geometry | 1180 | 1340 | 955 |
| Algebra II | 1135 | 1105 | 660 |
| Advanced Mathematics (trigonometry elementary analysis analytic geometry statistics precalculus etc.) | 55 | 1150 | 725 |
| Calculus | 70 | 70 | 10 |
| Biology | 1300 | 1895 | 950 |
| Chemistry | 920 | 1110 | 850 |
| Physics | 215 | 335 | 215 |
| Total enrollment | 10020 | 9365 | 8015 |
| Districts | Charleston | Richland 1 | Richland 2 |
| Category | |||
| Algebra I | |||
| Algebra I: 9-10 | 8.0% | 12.2% | 4.7% |
| Algebra I: 11-12 | 0.0% | 0.1% | 0.0% |
| Geometry | 11.8% | 14.3% | 11.9% |
| Algebra II | 11.3% | 11.8% | 8.2% |
| Advanced Mathematics (trigonometry elementary analysis analytic geometry statistics precalculus etc.) | 0.5% | 12.3% | 9.0% |
| Calculus | 0.7% | 0.7% | 0.1% |
| Biology | 13.0% | 20.2% | 11.9% |
| Chemistry | 9.2% | 11.9% | 10.6% |
| Physics | 2.1% | 3.6% | 2.7% |
Black Student Participation
- Washington, D.C.
- Alabama
- California
- Florida Math, Science Participation by African-American Students
- Georgia Math, Science Participation by African-American Students
- Massachusetts
- Illinois
- Kentucky
- Louisiana
- Maryland
- Mississippi
- Michigan
- Wisconsin
- Missouri
- North Carolina
- New Jersey
- New York
- Ohio
- Pennsylvania
- South Carolina
- Washington
- Tennessee
- Texas


