California Math, Science Participation by African-American Students
| Districts | Long Beach | LAUSD | Oakland | San Diego | San Francisco | W. ContraCo |
| Category | ||||||
| Algebra I | ||||||
| Algebra I: 9-10 | 820 | 4750 | 1075 | 750 | 515 | 465 |
| Algebra I: 11-12 | 265 | 490 | 115 | 60 | 275 | 155 |
| Geometry | 850 | 5505 | 1140 | 1350 | 480 | 615 |
| Algebra II | 505 | 3755 | 490 | 1000 | 55 | 135 |
| Advanced Mathematics (trigonometry elementary analysis analytic geometry statistics precalculus etc.) | 355 | 2135 | 705 | 505 | 590 | 365 |
| Calculus | 50 | 305 | 25 | 95 | 15 | 20 |
| Biology | 1300 | 5845 | 1225 | 1555 | 650 | 640 |
| Chemistry | 640 | 3885 | 670 | 975 | 245 | 465 |
| Physics | 70 | 1200 | 150 | 565 | 205 | 75 |
| Total enrollment | 9740 | 31670 | 7310 | 9740 | 3990 | 2845 |
| Districts | Long Beach | LAUSD | Oakland | San Diego | San Francisco | W. CCosta |
| Category | ||||||
| Algebra I | ||||||
| Algebra I: 9-10 | 8.4% | 15.0% | 14.7% | 7.7% | 12.9% | 16.3% |
| Algebra I: 11-12 | 2.7% | 1.5% | 1.6% | 0.6% | 6.9% | 5.4% |
| Geometry | 8.7% | 17.4% | 15.6% | 13.9% | 12.0% | 21.6% |
| Algebra II | 5.2% | 11.9% | 6.7% | 10.3% | 1.4% | 4.7% |
| Advanced Mathematics (trigonometry elementary analysis analytic geometry statistics precalculus etc.) | 3.6% | 6.7% | 9.6% | 5.2% | 14.8% | 12.8% |
| Calculus | 0.5% | 1.0% | 0.3% | 1.0% | 0.4% | 0.7% |
| Biology | 13.3% | 18.5% | 16.8% | 16.0% | 16.3% | 22.5% |
| Chemistry | 6.6% | 12.3% | 9.2% | 6.1% | 6.1% | 16.3% |
| Physics | 0.7% | 3.8% | 2.1% | 5.1% | 5.1% | 2.6% |
Black Student Participation
- Washington, D.C.
- Alabama
- California
- Florida Math, Science Participation by African-American Students
- Georgia Math, Science Participation by African-American Students
- Massachusetts
- Illinois
- Kentucky
- Louisiana
- Maryland
- Mississippi
- Michigan
- Wisconsin
- Missouri
- North Carolina
- New Jersey
- New York
- Ohio
- Pennsylvania
- South Carolina
- Washington
- Tennessee
- Texas


